SWFL Major Employers
Top 20 SouthWest Florida Private-Sector Employers | ||
---|---|---|
Company Name | Employees | Industry Sector |
Publix Super Markets, Inc. | 7,183 | Grocery Stores |
NCH Healthcare System | 7,017 | Healthcare Management |
Walmart | 5,271 | Retail |
Bayfront Health | 3,060 | Hospitals |
Arthex, Inc | 2,500 | Medical Device Company |
Mcdonald's | 2,423 | Food |
Winn-Dixie Stores, Inc. | 2,149 | Grocery Stores |
US Sugar | 2,100 | Food Distribution |
Palm Automotive | 2,050 | Retail |
Home Depot U.S.A., Inc. | 2,040 | Home & Garden Retail |
Gartner, Inc | 1,200 | IT Research Firm |
Walgreens, Co | 1,171 | Pharmacies & Personal Care Stores |
Target | 1,150 | Retail |
Chico's Fashion Inc | 1,147 | Retail |
Lowe's Home Improvement | 1,135 | Home & Garden Retail |
Hertz | 1,110 | Rental Car Company |
Ritz-Carlton - Naples | 1,100 | Hotel |
Shell Point Retirement Community | 1,100 | Nursing & Residential Care |
Radiology Regional Center | 1,031 | Healthcare |
Seminole Casino | 800 | Entertainment |
Source: Southwest Florida Economic Development Alliance
Interstate Airport Park Major Employers | ||
---|---|---|
Company | Employees | Industry Sector |
Cheney Brothers | 500 | Distribution |
Pulsafeeder, Inc. | 80 | Manufacturing |
Charlotte County Airport Authority | 78 | Aviation |
Peace River Distributing, Inc. | 77 | Distribution |
Southeasern Freightlines | 62 | Distribution |
Air Trek, Inc. | 50 | Aviation |
APG Avionics | 35 | Aviation |
Gulf Contours, Inc. | 25 | Manufacturing |
Blue Bell Creameries | 20 | Manufacturing |
Source: Charlotte County EDO, 2018