Demographic Information
A Developing Workforce from Aviation Mechanics to Advanced and Medical Device Manufacturing.
Many industrial experts say the finest technical training is A&P mechanic training (Airframe and Powerplant for aviation). In fact, A&P mechanics have been called the “surgeons” of advanced manufacturing. Charlotte County is also investing in basic manufacturing training that can be easily upskilled.
As America’s population continues to age, more and more people need medical devices. With Florida ranked #1 in people over the age of 65, Charlotte County offers a front row seat to enormous opportunity. We put medical device companies right in front of end users, so they can make products where they sell them. That cuts shipping and distribution costs dramatically. In addition, Charlotte County is an optimal market for testing new medical devices – there’s a large target audience ready to participate.
People QuickFacts | |||
---|---|---|---|
Charlotte County | 45-Minute Commute | Florida | |
Population | 176,954 | 1,297,547 | 20,598,139 |
Households | 103,372 | 695,239 | 9,348,689 |
Median Age | 58.6 | 50.9 | 41.9 |
Median House Value | $176,500 | $225,292 | $196,800 |
Avg Annual Salary | $38,473 | $45,768 | $49,417 |
Cost of Living Index | 100.8 | 99.2 | 100.1 |
Source: JobsEQ (July 2020)
Charlotte County Grow Projections | ||||||
---|---|---|---|---|---|---|
Low Estimate | Medium Estimate | High Estimate | ||||
Year | Population | Percent | Population | Percent | Population | Percent |
2020 | 169,300 | -5.29% | 180,100 | 0.75% | 190,000 | 6.28% |
2025 | 171,900 | 1.54% | 191,000 | 6.05% | 207,300 | 9.11% |
2030 | 174,000 | 1.22% | 200,400 | 4.92% | 224,300 | 8.20% |
2035 | 174,700 | 0.40% | 208,400 | 3.99% | 241,000 | 7.45% |
2040 | 174,700 | 0.00% | 215,600 | 3.45% | 257,700 | 6.93% |
2045 | 173,400 | -0.74% | 222,100 | 3.01% | 274,700 | 6.60% |
Source: Bureau of Economic and Business Research (BEBR) - Projections 2017
Population Characteristics
Educational Attainment | ||||
---|---|---|---|---|
Population | ||||
Population 25 - 64 years | 76,174 | |||
No High School Diploma | 7,105 | |||
High school graduate (includes equivalency) | 26,022 | |||
Some college, no degree | 19,425 | |||
Associate’s degree | 8,582 | |||
Bachelor’s degree | 10,235 | |||
Graduate or professional degree | 4,805 |
Source - JobsEQ (July, 2020)
Charlotte County Race | |
---|---|
Population | |
Total | 176,954 |
White | 159,598 |
Hispanic or Latino | 12,443 |
Black or African American | 9,735 |
All Others | 7,621 |
Source: US Census 2010
Unemployment Rates
Monthly Unemployment Rates
NUMBERS ARE NOT SEASONALLY ADJUSTED
Charlotte County | Florida | United States | ||
---|---|---|---|---|
January 2021 | 5% | 6.1% | 6.3% | |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Local Area Unemployment Statistics Program, in cooperation with the Florida Department of Economic Opportunity, Labor Market Statistics Center.