Housing Information


Quick Reference
Punta Gorda-Port Charlotte-North Port Association of Realtors
 
Monthly Sales Indicator Reports
Median Single Family Home Prices
Single Family Building Permits
 

 

Monthly Sales Trend Indicator Report [back to top]
2015 Monthly Sales Trend Indicator Report   2012 Monthly Sales Trend Indicator Report
2014 Monthly Sales Trend Indicator Report   2011 Monthly Sales Trend Indicator Report
2013 Monthly Sales Trend Indicator Report   2010 Monthly Sales Trend Indicator Report
 
Median Single Family Home Prices [back to top]
  Punta Gorda MSA Florida United States
2015
October 2015 $175,000 $198,995 $221,200
September 2015 $159,900 $199,900 $223,500
August 2015 $169,900 $199,900 $230,200
July 2015 $177,000 $199,900 $235,500
June 2015 $170,050 $203,500 $237,700
May 2015 $172,000 $200,000 $230,300
April 2015 $162,000 $195,000 $221,200
March 2015 $166,075 $190,000 $213,500
February 2015 $146,500 $179,995 $204,200
January 2015 $165,075 $175,000 $199,800
 
2014
December 2014 $148,000 $185,000 $210,200
November 2014 $151,412 $176,000 $206,200
October 2014 $144,450 $177,000 $208,700
September 2014 $145,000 $180,000 $210,300
August 2014 $139,900 $181,000 $220,600
July 2014 $151,950 $185,000 $223,900
June 2014 $156,425 $185,000 $224,300
May 2014 $157,000 $180,000 $213,600
April 2014 $149,000 $175,000 $201,100
March 2014 $142,500 $173,000 $198,200
February 2014 $139,000 $165,000 $189,200
January 2014 $135,000 $162,500 $188,900
 
2013
December 2013 $150,000 $172,630 $197,900
November 2013 $130,000 $169,900 $196,200
October 2013 $130,000 $169,000 $199,500
September 2013 $138,000 $170,000 $199,300
August 2013 $132,250 $175,000 $212,200
July 2013 $132,750 $177,500 $214,000
June 2013 $145,000 $175,000 $214,700
May 2013 $145,000 $172,500 $208,700
April 2013 $135,000 $165,000 $193,300
March 2013 $133,050 $161,500 $185,100
February 2013 $116,000 $150,000 $173,800
January 2013 $127,000 $145,000 $174,100
 
2012
December 2012 $129,500 $154,000 $180,300
November 2012 $122,250 $150,000 $180,600
October 2012 $110,000 $145,000 $178,700
 
Single Family Building Permits  [back to top]
Month Total Units Total Cost Average Unit Cost
November 52 $11,302,255 $217,351
October 75 $14,861,246 $198,150
September 80 $16,532,640 $206,658
August 84 $17,414,524 $207,316
July 82 $17,304,132 $211,026
June 70 $14,575,383 $208,220
May 55 $10,552,222 $191,859
April 51 $9,858,751 $193,309
March 65 $12,412,816 $190,966
February 60 $10,656,652 $177,611
January 46 $8,479,434 $184,336
2015 Total 720 $143,950,055 $199,931
 
December 62 $13,406,746 $216,238
November 54 $11,492,058 $212,816
October 59 $12,903,367 $218,701
September 47 $8,510,260 $181,069
August 60 $10,387,334 $173,122
July 52 $9,792,672 $188,321
June 49 $12,098,812 $246,915
May 45 $11,263,413 $250,298
April  45 $8,141,748 $180,928
March  43 $10,117,533 $235,291
February  29 $5,576,796 $192,303
January  30 $4,685,840 $156,191
2014 Total  575 $118,376,479 $205,872
 
December  28 $5,087,695 $181,703
November  34 $6,298,262 $185,243
October  43 $6,570,107 $152,793
September  47 $8,375,879 $178,210
August  49 $9,816,847 $200,344
July  32 $6,971,103 $217,847
June  52 $8,955,370 $172,219
May 44 $7,640,067 $173,638
April 25 $5,060,904 $202,436
March 29 $4,910,323 $169,321
February 37 $5,217,165 $141,004
January 30 $5,343,210 $178,107
2013 Total 450 $80,246,932 $178,327