Demographic Information
People QuickFacts | |||
---|---|---|---|
Charlotte County | 45-Minute Commute | Florida | |
Population |
194,711 | 1,354,391 | 21,872,748 |
Median Age | 59.1 | 51.1 | 42 |
Median House Value | $195,400 | $244,473 | $215,300 |
Avg Annual Salary | $42,848 | $47,919 | $51,757 |
Cost of Living Index | 97.7 | 99.9 | 100.9 |
Source: EMSI (May 2021)
Year | Population Estimate |
---|---|
2025 | 203,000 |
2030 | 215.500 |
2035 | 225.600 |
2040 | 234,400 |
2045 | 242,500 |
Source: Bureau of Economic and Business Research (BEBR) - Projections 2020
Population Characteristics
Educational Attainment | ||||
---|---|---|---|---|
Population | ||||
Less than 9th Grade | 4,109 | |||
9th Grade to 12th Grade | 10,666 | |||
High school graduate (includes equivalency) | 56,130 | |||
Some college, no degree | 38,627 | |||
Associate’s degree | 13,915 | |||
Bachelor’s degree | 24,408 | |||
Graduate or professional degree | 14,535 |
Source - EMSI
Charlotte County Race | |
---|---|
Population | |
Total | 194,711 |
White | 162,312 |
Hispanic or Latino | 13,524 |
Black or African American | 10,319 |
All Others | 8,556 |
Source: US Census 2020
Unemployment Rates
Monthly Unemployment Rates
NUMBERS ARE NOT SEASONALLY ADJUSTED
Charlotte County | Florida | United States | ||
---|---|---|---|---|
May 2021 | 5% | 4.7% | 6.1% | |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Local Area Unemployment Statistics Program, in cooperation with the Florida Department of Economic Opportunity, Labor Market Statistics Center.